Monday Programme
12.45pm seated for a 1pm start
| Month | Date | Competition | Round |
|---|---|---|---|
| January | 12 | OPENING DAY Social Bridge | |
| 19 | Hunua Handicap Pairs | (1) | |
| 26 | Auckland Anniversary Weekend – NO PLAY | ||
| February | 2 | Hunua Handicap Pairs | (2) |
| 9 | Hunua Handicap Pairs | (FINAL) | |
| 16 | LADDER | (1) | |
| 23 | Open Pairs | (1) | |
| March | 2 | Open Pairs | (2) |
| 9 | Open Pairs | (3) | |
| 16 | Open Pairs | (4) | |
| 23 | Open Pairs | (FINAL) | |
| 30 | LADDER | (2) | |
| April | 6 | Easter Monday – NO PLAY | |
| 13 | Clevedon Pairs | (1) | |
| 20 | Clevedon Pairs | (2) | |
| 27 | ANZAC Day (Observed) – NO PLAY | ||
| May | 4 | Clevedon Pairs | (3) |
| 11 | Clevedon Pairs | (FINAL) | |
| 18 | Weymouth Pairs | (1) | |
| 25 | Weymouth Pairs | (2) | |
| June | 1 | King’s Birthday – NO PLAY | |
| 8 | Weymouth Pairs | (FINAL) | |
| 15 | LADDER | (3) | |
| 22 | Karaka Handicap Pairs | (1) | |
| 29 | Karaka Handicap Pairs | (2) | |
| July | 6 | Karaka Handicap Pairs | (FINAL) |
| 13 | Drury Pairs | (1) | |
| 20 | Drury Pairs | (2) | |
| 27 | Drury Pairs | (FINAL) | |
| August | 3 | LADDER | (4) |
| 10 | Championship & Handicap Pairs | (1) | |
| 17 | Championship & Handicap Pairs | (2) | |
| 24 | Championship & Handicap Pairs | (3) | |
| 28 | Championship & Handicap Pairs | (4) | |
| September | 7 | Championship & Handicap Pairs | (5) |
| 14 | Championship & Handicap Pairs | (FINAL) | |
| 21 | LADDER | (FINAL) | |
| 28 | Takanini Pairs | (1) | |
| October | 5 | Takanini Pairs | (2) |
| 12 | Takanini Pairs | (FINAL) | |
| 19 | Manukau Pairs | (1) | |
| 26 | Labour Day – NO PLAY | ||
| November | 2 | Manukau Pairs | (2) |
| 9 | Manukau Pairs | (3) | |
| 16 | Manukau Pairs | (FINAL) | |
| 23 | Pahurehure Pairs | (1) | |
| 30 | Pahurehure Pairs | (2) | |
| December | 7 | Pahurehure Pairs | (FINAL) |
| 14 | PRIZE GIVING – Shared lunch & Social Bridge |
Wednesday Programme
6.45pm seated for a 7pm start
| Month | Date | Competition | Round |
|---|---|---|---|
| January | 14 | OPENING DAY Social Bridge | |
| 21 | Opaheke Pairs | (1) | |
| 28 | Opaheke Pairs | (2) | |
| February | 4 | Opaheke Pairs | (FINAL) |
| 11 | LADDER & Handicap Individual | (1) | |
| 18 | Mixed Pairs | (1) | |
| 25 | Mixed Pairs | (2) | |
| March | 4 | Mixed Pairs | (3) |
| 11 | Mixed Pairs | (4) | |
| 18 | Mixed Pairs | (FINAL) | |
| NOTE: Entries for Teams of Four close Wednesday March 18 | |||
| 25 | LADDER & Handicap Individual | (2) | |
| April | 1 | Teams of Four | (1) |
| 8 | Teams of Four | (2) | |
| 15 | Teams of Four | (3) | |
| 22 | Teams of Four | (FINAL) | |
| 29 | Redhill Pairs | (1) | |
| May | 6 | Redhill Pairs | (2) |
| 13 | Redhill Pairs | (FINAL) | |
| 20 | LADDER & Handicap Individual | (3) | |
| 27 | Ardmore Pairs | (1) | |
| June | 3 | Ardmore Pairs | (2) |
| 10 | Ardmore Pairs | (FINAL) | |
| 17 | PRESIDENT’S NIGHT | (3) | |
| 24 | Manurewa Handicap Pairs | (1) | |
| July | 1 | Manurewa Handicap Pairs | (2) |
| 8 | Manurewa Handicap Pairs | (FINAL) | |
| 15 | LADDER & Handicap Individual | (4) | |
| 22 | Championship & Handicap Pairs | (1) | |
| 29 | Championship & Handicap Pairs | (2) | |
| August | 5 | Championship & Handicap Pairs | (3) |
| 12 | Championship & Handicap Pairs | (4) | |
| 19 | Championship & Handicap Pairs | (5) | |
| 26 | Championship & Handicap Pairs | (FINAL) | |
| September | 2 | LADDER & Handicap Individual | (5) |
| 9 | Franklin Pairs | (1) | |
| 16 | Franklin Pairs | (2) | |
| 23 | Franklin Pairs | (FINAL) | |
| 30 | LADDER & Handicap Individual | (FINAL) | |
| October | 7 | Rosehill Handicap Pairs | (1) |
| 14 | Rosehill Handicap Pairs | (2) | |
| 21 | Rosehill Handicap Pairs | (FINAL) | |
| 28 | Conifer Grove Pairs | (1) | |
| November | 4 | Conifer Grove Pairs | (2) |
| 11 | Conifer Grove Pairs | (FINAL) | |
| 18 | Papakura Handicap Pairs | (1) | |
| 25 | Papakura Handicap Pairs | (2) | |
| December | 2 | Papakura Handicap Pairs | (FINAL) |
| 9 | AGM & PRIZE GIVING – Social Bridge | ||
FRIDAY PROGRAMME
12.45pm seated for a 1pm start
Every Friday except the NO PLAY days listed below:
- January 16 OPENING DAY Social Bridge
- February 6 Waitangi Day – NO PLAY
- April 3 Good Friday – NO PLAY
- July 10 Matariki – NO PLAY
- December 11 PRIZE GIVING – Shared Lunch & Social Bridge